CRIME STOPPERS INTERNATIONAL
2008 AWARD WINNERS
| Civilian of the Year
- Sharon Marunchak -
Sudbury Rainbow Crime Stoppers, Canada Coordinator of the Year - Gary Gold - Crime Stoppers of Halton, Canada Coralie Wagner Memorial Award - A.O. (Andy) Anderson - Lake County Crime Stoppers, USA Student of the Year Award
- Kedre Browne -
Toronto Crime Stoppers, Canada |
||
| Award | Population Category | Recipient |
|
PRODUCTIVITY AWARDS |
||
|
Greatest Increase |
under 75,000 | Laredo ISD Campus Crime Stoppers, USA |
| 75,000 to 250,000 | Wichita Falls Crime Stoppers, Wichita Falls, TX, USA | |
| 250,000 to 400,000 | Windsor & Essex Crime Stoppers, ON, Canada | |
| 400,000 to 750,000 | Lake County Crime Stoppers, Mundelein, IL, USA | |
| 750,000 to 2 Million | Silent Witness, Phoenix, AZ, USA | |
| 2 Million to 5 Million | Toronto Crime Stoppers, Toronto, ON, Canada | |
|
Greatest increase in |
under 75,000 | Crime Stoppers of St. Thomas, St. Thomas, ON, Canada |
| 75,000 to 250,000 | Crime Stoppers of Haldimand-Norfolk & Tillsonburg, Simcoe, ON, Canada | |
| 250,000 to 400,000 | Windsor & Essex Crime Stoppers, Windsor, ON, Canada | |
| 400,000 to 750,000 | Lake County Crime Stoppers, Mundelein, IL, USA | |
| 750,000 to 2 Million | Calgary Crime Stoppers Association, Calgary, AL, Canada | |
| 2 Million to 5 Million | Toronto Crime Stoppers, Toronto, ON, Canada | |
| TV AWARDS | ||
|
Best Television Crime of the Week |
under 75,000 | Crime Stoppers of St. Thomas, ON, Canada - Rogers Cable 13 |
| 75,000 to 250,000 | Crime Stoppers of Oxford, Inc, ON, Canada - Rogers TV | |
| 400,000 to 750,000 | Crime Stoppers Atlanta, GA, USA - WSB-TV Channel 2 | |
| 750,000 to 2 Million | Calgary Crime Stopper, AL, Canada - Shaw TV | |
| 2 Million to 5 Million | Toronto Crime Stoppers, Toronto, ON, Canada - Rogers Television | |
| over 5 Million | Crime Stoppers Victoria, Australia - GTV 9 / Dreampool Productions | |
|
Best Television Special Reports/Features |
under 75,000 | Crime Stoppers of St. Thomas, Inc, ON, Canada - Rogers Cable 13 |
| 75,000 to 250,000 | Crime Stoppers of Haldimand, Norfolk & Tillsonburg, ON, Canada - CH News | |
| 400,000 to 750,000 | Crime Stoppers Atlanta, GA, USA - WSB-TV Channel 2 | |
| 750,000 to 2 Million | Greater Kansas City Crime Stoppers, KN, USA - KMBC TV 9 | |
| 2 Million to 5 Million | Crime Stoppers Queensland, Ltd, Australia - Channel Seven Queensland | |
|
Best Television Public Service Announcement |
under 75,000 | Lincoln County Crime Stoppers, NE, USA - KNOP News 2 |
| 75,000 to 250,000 | Crime Stoppers of Northwestern Ontario & Northern Minnesota, Kenora, ON, Canada - Kizuk Productions, Ltd | |
| 750,000 to 2 Million | South Bend Area Crime Stoppers, IN, USA - WNDU - TV | |
| 2 Million to 5 Million | Western Australia Crime Stoppers, Australia, - Channel Nine, Perth, Western Australia | |
| over 5 Million | Crime Stoppers - UK, - Channel Television (ITV) | |
|
RADIO AWARDS |
||
|
Best Radio Crime of the Week |
under 75,000 | Crime Stoppers of St. Thomas, Inc, ON, Canada - Astral Media Radio London |
| 75,000 to 250,000 | Crime Stoppers of Northwestern Ontario and Northern Minnesota, Kenora, ON, Canada - Q104 Vermilion Bay, ON | |
| 750,000 to 2 Million | Calgary Crime Stoppers, AB, Canada - | |
| 2 Million to 5 Million | Toronto Crime Stoppers, ON, Canada, - CFRB 1010 | |
| Best Radio Public Service Announcement | 75,000 to 250,000 | Crime Stoppers of Northwestern Ontario & Northern Minnesota, Kenora, ON, Canada - CJRL 89.5 FM, Kenora, ON |
| 750,000 to 2 Million | Calgary Crime Stoppers, AB, Canada - | |
| 2 Million to 5 Million | Toronto Crime Stoppers, ON, Canada - DDB Canada | |
| Best Radio Special Reports/Features | 75,000 to 250,000 | Crime Stoppers of Haldimand, Norfolk and Tillsonburg, ON, Canada - CD 98.9 FM |
| 2 Million to 5 Million | Crime Stoppers of Puget Sound, WA, USA - KVI 570 AM/Fox News - Cop Talk Radio | |
| PRINT AWARDS | ||
|
Best Newspaper Crime of the Week |
under 75,000 | St. Thomas Crime Stoppers, ON, Canada - St. Thomas Times Journal |
| 75,000 to 250,000 | Wichita Falls Crime Stoppers, Inc, Wichita Falls, TX, USA - American Classifieds | |
| 400,000 to 750,000 | Crime Stoppers of Halton, Oakville, ON, Canada - Georgetown/Acton Independent & Free Press | |
| 750,000 to 2 Million | Great Kansas City Crime Stoppers, Kansas City, MO, USA - Northeast News | |
| 2 Million to 5 Million | Toronto Crime Stoppers, Toronto, ON, Canada - Now Magazine | |
| over 5 Million | Crime Stoppers Victoria Ltd, Victoria, Australia - The Herald Sun | |
| Best Newspaper Special Feature/Report | under 75,000 | Crime Stoppers Queensland Ltd, Queensland, Australia - Queensland Police Union Journal |
| 75,000 to 250,000 | Crime Stoppers of Haldimand, Norfolk & Tillsonburg, Simcoe, ON, Canada - The Tillsonburg News | |
| 400,000 to 750,000 | Crime Stoppers of Halton, Oakville, ON, Canada - Metroland Media Group | |
| 750,000 to 2 Million | Calgary Crime stoppers, Calgary, AB, Canada - | |
| 2 Million to 5 Million | Crime Stoppers of Western Australia, Australia - The West Australian Newspaper | |
| Best Newspaper Public Service Announcement | 75,000 to 250,000 | Crime Stoppers of Haldimand, Norfolk & Tillsonburg, Simcoe, ON, Canada - The Simcoe Reformer |
| 400,000 to 750,000 | New Brunswick Crime Stoppers, NB, Canada - | |
| 750,000 to 2 Million | Crime Stoppers of Trinidat and Tobago - Daily Newspapers | |
| 2 Million to 5 Million | Toronto Crime Stoppers, Toronto, ON, Canada - DDB Canada | |
| over 5 Million | Crime Stoppers of Victoria Ltd, Victoria, Australia - Sameway Magazine | |
|
WEBSITE AWARD |
||
| Windsor & Essex County Crime Stoppers, Windsor, ON, Canada | ||